




This windproof, hooded, long-sleeved women's rain jacket combines clean lines with practical details. The tailored cut creates a defined silhouette, while the hood offers additional protection. Whether for your daily commute or relaxed leisure activities, it's suitable for many occasions.
| Size Chart | ||||
| Size | Length | Chest | Shoulder | Sleeve |
| S | 78 | 108 | 42 | 55.5 |
| M | 79 | 112 | 43.5 | 57 |
| L | 80 | 116 | 45 | 58.5 |
| XL | 82 | 120 | 46.5 | 60 |
| 2XL | 84 | 124 | 48 | 61.5 |
| 3XL | 86 | 128 | 49.5 | 63 |
| 4XL | 88 | 132 | 51 | 64.5 |
| 5XL | 90 | 134 | 52.5 | 66 |
Thanks for subscribing!
This email has been registered!