




This paisley sweater is a proposition for women who like to stand out with their style. The loose cut ensures comfort, and the rich pattern adds character and originality.

It goes perfectly with both jeans and skirts, creating fashionable everyday sets This is a universal choice for lovers of unique fashion.

Our model is 1.70 m tall and wears size L.
| Size Chart | |||
| Size | Bust | Sleeve | Length |
| S | 99 | 67 | 67.5 |
| M | 104 | 68 | 68.5 |
| L | 109 | 69 | 69.5 |
| XL | 113 | 70 | 70.5 |
| 2XL | 118 | 71 | 71.5 |
| 3XL | 123 | 72 | 72.5 |
| 4XL | 128 | 73 | 73.5 |
| 5XL | 132 | 74 | 74.5 |
Thanks for subscribing!
This email has been registered!